Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#18942 | splice operations in gfx/shape's children array are non-performant in Chrome | reopened | defect | undecided | 1.14 | |
#10184 | Easy way for drops on targets to get added to a referenced source | assigned | enhancement | high | 1.15 | |
#18791 | Horizontal tooltip has anti-aliasing artifact | new | defect | high | 1.14 | |
#18990 | Building on a system with an unsupported Java version fails silently | new | defect | high | 1.14 | |
#18785 | dojox/charting/action2d/MouseIndicator stops tracking changes with mouseOver: true when mouse leaves chart | new | defect | low | 1.14 |
Note: See TracQuery
for help on using queries.