Custom Query (8 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#9713 | Chart2D - Need to be able to have a true fill between lines | enhancement | closed | blocker | 1.13 | |
#9720 | MultiColumn support in Legend widget | enhancement | closed | high | 1.13 | |
#9796 | ExpandoPane has no addChild method | defect | closed | high | 1.13 | |
#9932 | dojox.charting: Allow y-axis labels to be left aligned | enhancement | closed | high | 1.13 | |
#9656 | NodeList-dom: add find() method | enhancement | closed | low | 1.13 | |
#9743 | Menu: appears in wrong position when attached to an node inside of an iframe | enhancement | closed | low | 1.13 | |
#9869 | Tree: option to temporarily disable UI updates | enhancement | closed | low | 1.13 | |
#9889 | Menu: need to be able to determine if an item or subitem was clicked _before_ onClose | enhancement | closed | low | 1.13 |
Note: See TracQuery
for help on using queries.