Custom Query (5 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#17248 | The radius of pie chart is different when labelOffset is set with a negative number and there is only one slice. | enhancement | closed | undecided | 1.13 | |
#17256 | Add error callback or event to FilteringSelect | enhancement | closed | undecided | 1.13 | |
#17258 | ValidationTextBox: Add ability to add a validation message that will clear onchange. | enhancement | closed | undecided | 1.13 | |
#17261 | Chart2D - Pass more parameters to styleFunc | enhancement | closed | undecided | 1.13 | |
#17277 | [Enhacement] Auto-scrolling for editable dojox/mobile lists | enhancement | closed | undecided | 1.13 |
Note: See TracQuery
for help on using queries.