Custom Query (10 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#16094 | dojox/calendar vs dojox/widget/Calendar | task | closed | undecided | 1.13 | |
#16141 | vertical axis seems to use wrong major tick sometimes | enhancement | closed | undecided | 1.13 | |
#16184 | Allow using deviceTheme as an AMD plugin | feature | closed | undecided | 1.13 | |
#16185 | Container or pattern for simple applications | feature | closed | undecided | 1.13 | |
#16198 | CheckedMultiSelect new feature proposal | enhancement | closed | undecided | 1.13 | |
#16249 | Chart rendering VML issues in IE7 and IE8. | defect | closed | undecided | 1.13 | |
#16252 | ChartSeries - add easier way to set label property | enhancement | closed | undecided | 1.13 | |
#16266 | Toolbar: overrides TextBox etc. arrow key behavior (ToolbarGroup enhancement) | defect | closed | high | 1.13 | |
#16149 | Generic Script Injection results in Missing dependency build error | enhancement | closed | low | 1.13 | |
#16226 | MenuItem: short-cut key does not read out with JAWS | defect | closed | low | 1.13 |
Note: See TracQuery
for help on using queries.