Custom Query (8 matches)
Status: closed (8 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#5083 | Chart2D axis error | defect | high | 1.0 | duplicate | |
#5123 | Can't modify a dojox.charting.widget.Chart2D | defect | high | 0.9 | invalid | |
#5228 | Line chart is not working correctly as expected with data x,y(0,0) | defect | high | 1.0 | invalid | |
#5419 | Custom labels on chart fails to check for -ve index to array | defect | high | 1.0 | invalid | |
#5449 | Dojo Chart not rendering Axis legend in the right position | defect | high | 1.0 | duplicate | |
#5515 | Axis drawing order causes overwrite of chart symbols | defect | high | 1.0 | wontfix | |
#5727 | Error in charting when two axes are specified in markup | defect | high | 1.0 | invalid | |
#5988 | chart.render loops | defect | high | 1.0 | worksforme |
Note: See TracQuery
for help on using queries.